Golden Calves
E through 0
Tee Shots Remaining
| Shane Kilmer | 3 |
| Sam Zuleger | 3 |
| Justin Bartle | 3 |
| Aaron Polzin | 3 |
| Hole | Score | Tee Shot |
|---|---|---|
| 1 (4) | ||
| 2 (4) | ||
| 3 (3) | ||
| 4 (5) | ||
| 5 (4) | ||
| 6 (5) | ||
| 7 (4) | ||
| 8 (3) | ||
| 9 (4) | ||
| 10 (5) | ||
| 11 (4) | ||
| 12 (3) | ||
| 13 (4) | ||
| 14 (5) | ||
| 15 (3) | ||
| 16 (4) | ||
| 17 (4) | ||
| 18 (4) |
E through 0
| Shane Kilmer | 3 |
| Sam Zuleger | 3 |
| Justin Bartle | 3 |
| Aaron Polzin | 3 |
| Hole | Score | Tee Shot |
|---|---|---|
| 1 (4) | ||
| 2 (4) | ||
| 3 (3) | ||
| 4 (5) | ||
| 5 (4) | ||
| 6 (5) | ||
| 7 (4) | ||
| 8 (3) | ||
| 9 (4) | ||
| 10 (5) | ||
| 11 (4) | ||
| 12 (3) | ||
| 13 (4) | ||
| 14 (5) | ||
| 15 (3) | ||
| 16 (4) | ||
| 17 (4) | ||
| 18 (4) |