Most Wins

3

Sam Zuleger

Best Win %

100.0

Dane Masech
Kaleb Smith

Lowest Total Score

-19

Jordan Manthey

Most Awards Won

4

Justin Bartle

Name Wins Starts Win% Total Score Average Score Awards Won Best Finish Worst Finish Score Compared to Avg
Aaron Emerson 0 3 0.0 -5 -1.7 0 5 6 1.3
Aaron Polzin 2 5 40.0 -15 -3.0 0 1 6 -0.9
Adam Rooyakkers 0 1 0.0 -4 -4.0 0 7 7 1.7
Andrew Thostenson 1 4 25.0 -14 -3.5 1 1 7 -0.2
Brady Glentz 0 1 0.0 -4 -4.0 0 7 7 1.7
Brandon Proctor 0 2 0.0 -3 -1.5 0 3 6 0.9
Casey Symons 0 5 0.0 -6 -1.2 0 2 6 0.9
Chris Chung 0 1 0.0 -6 -6.0 0 3 3 -0.3
Dan Lewis 0 5 0.0 -4 -0.8 1 2 7 1.3
Dane Masech 1 1 100.0 -2 -2.0 0 1 1 -2.9
Dave Knuth 0 2 0.0 -1 -0.5 0 6 7 1.9
David Broden 1 5 20.0 -13 -2.6 0 1 4 -0.5
Derek Ritter 0 1 0.0 -6 -6.0 0 3 3 -0.3
Hunter Sager 0 2 0.0 -9 -4.5 0 3 3 -0.2
Jake Larson 0 1 0.0 -7 -7.0 0 2 2 -1.3
Jake Taylor 1 3 33.3 -12 -4.0 2 1 4 -1.0
Jasen Solles 0 2 0.0 -1 -0.5 0 6 7 1.9
Jon Andrews 0 1 0.0 -7 -7.0 0 2 2 -1.3
Jordan Manthey 1 3 33.3 -19 -6.3 3 1 3 -1.6
Jorge Marin 1 5 20.0 -6 -1.2 2 1 6 0.9
Josh Garcia 0 1 0.0 -5 -5.0 0 6 6 0.7
Josh Porter 1 5 20.0 -13 -2.6 1 1 6 -0.5
Justin Bartle 1 4 25.0 -17 -4.3 4 1 4 -0.9
Justin Peikes 0 1 0.0 -6 -6.0 0 3 3 -0.3
Kaleb Smith 1 1 100.0 -9 -9.0 0 1 1 -3.3
Kevin Suppon 0 1 0.0 -4 -4.0 0 7 7 1.7
Kurt Bauer 0 4 0.0 -14 -3.5 1 2 7 -0.2
Kyle Ahrens 1 5 20.0 -9 -1.8 0 1 7 0.3
Kyle Lou 0 1 0.0 -4 -4.0 0 3 3 0.2
Lee Thostenson 0 4 0.0 -6 -1.5 0 2 6 0.0
Luke Hanewall 0 1 0.0 -4 -4.0 0 3 3 0.2
Matt Capaul 0 1 0.0 -1 -1.0 0 2 2 -1.9
Matt Deering 1 5 20.0 -6 -1.2 1 1 7 0.9
Michael Huth 0 5 0.0 -9 -1.8 1 2 5 0.3
Michael Peterson 0 1 0.0 -3 -3.0 0 4 4 1.3
Nate Millstein 1 3 33.3 -14 -4.7 0 1 3 -1.6
Patrick Hackler 0 1 0.0 -6 -6.0 0 3 3 -0.3
Ryan Polzin 1 4 25.0 -12 -3.0 0 1 7 0.3
Sam Zuleger 3 4 75.0 -13 -3.3 0 1 6 -1.7
Shane Kilmer 0 5 0.0 -3 -0.6 3 3 7 1.5
Steven Helgeson 2 3 66.7 -16 -5.3 1 1 3 -2.3
Thomas Robertson 0 3 0.0 -7 -2.3 0 3 6 0.7
Wesley Tucker 0 1 0.0 -1 -1.0 0 2 2 -1.9
Woodrow Stulberg 0 1 0.0 -3 -3.0 0 4 4 1.3
Zach Stewart 0 2 0.0 -3 -1.5 1 2 6 0.2
© Lee Thostenson.